Spesifikasi :
Sinyal Tracking |
|
Kanal | 256 chanel, dengan kemampuan trek satelit berkesinambungan |
GPS | L1 C/A, L1C, L2 P, L5 |
BeiDou | B1, B2, B3 |
GLONASS | L1, L2 |
Galileo | Reserved |
Sbas | WAAS, EGNOS, MSAS, GAGAN |
Spesifikasi Performa |
|
Cold Start | <50s |
Warm Start | <30s |
Hot Start | <15s |
Waktu Inisialisasi | 10s |
Sinyal akusisi | <2s |
Kehandalan inisalisasi | Typically>99.9% |
Spesifikasi Positioning |
|
Post Processing Static | Horizontal: 2.5 mm + 0.5 ppm RMS Vertical: 5 mm + 0.5 ppm RMS |
Real Time Kinematic | Horizontal : 8mm + 1 ppm RMS Vertical : 15 mm + 1 ppm RMS |
E-RTK (<100km) | Horizontal : 0.2 m + 1 ppm RMS Vertical: 0.4 m + 1 ppm RMS |
Code differential GNSS positioning | Horizontal : 0.25 m + 1 ppm RMS Vertical : 0.5 m + 1 ppm RMS |
SBAS | Typically < 1 m 3D RMS |
Standalone | <1.5m 3D RMS |
Communications |
|
Communication port | 1 Serial port (7 Pin Lemo), Baud rates hingga 921,600 bit per detik |
Radio Modem | Tx/Rx dengan frekuensi penuh rentang 4.10 – 470 MHz Transmit power: 0.5 – 2w bisa disesuaikan Rentang: 1-4km |
Positioning data outputs | 1HZ, 2HZ, 5HZ, 10HZ, 20HZ |
Lampu Indikator | 5 LEDs (indicating Power, Satellite Tracking, Bluetooth dan data recording) |
Bluetooth | V 2.X Protocol, compatible dengan windows 7, Windows mobile dan Android |
Format Data |
|
Data inputs/outputs | Correction data I/O: RTCM2.x, 3.x, CMR(GPS only), CMR+ (GPS only) |
Position data outputs | ASCII: NMEA-0183 GSV, RMC, HDT, VHD, GGA, GSA, ZDA, VTG, GST, PJK, PTNL. ComNav Binary update hingg 20Hz |
Fisik |
|
Ukuran (WxH) | 18.8cmx7.5cm |
Enviromental |
|
Temperatur penggunaan | -40˚C hingga + 65˚C (-40˚F hingga + 149˚F) |
Temperatur penyimpanan | -40˚C hingga + 85˚C (-40˚F hingga + 185˚F) |
Kelembaban | 100% kondensasi |
Ketahanan air dan debu | IP67 dilindungi dari perendaman sementara untuk kedalaman 1 meter, mengapung |
Getaran | Survives a 2-meter drop on to concrete |
Kelistrikan |
|
Voltase masuk | 5-27 VDC |
Konsumsi Power | 2.85W (3 constellations) |
Kapasitas Batere Li-ion | 2x1800 mAh, hingga 8 jam |
Memory | 256 MB internal dan eksternal hingga 16 gb card |
Software |
|
CGSurvey | ComNav’s field data collection software CGSurvey |
SurvCE (optional) | MicroSurvey’s FieldGenius field data collection software |
Post a Comment